Difference between revisions of "The Beatles' Million Sellers"
From Beatles Wiki - Interviews, Music, Beatles Quotes
(Created page with "{{Infobox album | Name = The Beatles' Million Sellers | Type = ep | Artist = The Beatles | Cover = Million Sellers-Beatles.jpg | Released = 6 Dece...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
'''From [ Wikipedia]...''' | '''From [ Wikipedia]...''' | ||
− | '''''The Beatles' Million Sellers''''' was an [[Extended play|EP]] by the [[Beatles]], released 6 December 1965. The EP was only released in [[Monaural|mono]] with the catalogue number [[Parlophone]] GEP 8946. The Album consists of songs released by The Beatles, that sold over 1 million copies each. The highest being She Loves You, which sold 1.89 million copies. | + | '''''The Beatles' Million Sellers''''' was an [[Extended play|EP]] by the [[Beatles]], released 6 December 1965. The EP was only released in [[Monaural|mono]] with the catalogue number [[Parlophone]] GEP 8946. The Album consists of songs released by The Beatles, that sold over 1 million copies each. The highest being [[She Loves You]], which sold 1.89 million copies. |
==Background== | ==Background== | ||
− | ''The Beatles' Million Sellers'' is the tenth EP released by The Beatles, on December 9, 1965. The EP includes four songs, all released in 1963 & 1964. Two songs not included are "[[ | + | ''The Beatles' Million Sellers'' is the tenth EP released by The Beatles, on December 9, 1965. The EP includes four songs, all released in 1963 & 1964. Two songs not included are "[[A Hard Day's Night]]" and "[[Day Tripper]]", both released shortly after the EP was released. The combined sales of all four singles combined, is over 27 million copies sold worldwide, as of 2007. These songs all rank in the top 30 UK Million-Selling Singles They were listed as #'s 8,14,20, and 28 (in the order of the track listing). The EP itself was #1 for 4 weeks in 1966, two weeks in February, then two separate weeks in March. |
==Track listing== | ==Track listing== | ||
;Side A | ;Side A | ||
#"[[She Loves You]]" | #"[[She Loves You]]" | ||
− | #"[[I Want to Hold Your Hand]]"<ref name="The Beatles.com.hk">{{ | + | #"[[I Want to Hold Your Hand]]"<ref name="The Beatles.com.hk">{{Cite web |work=The Beatles Studio |title=The Beatles' Million Sellers |url=http://www.thebeatles.com.hk/discography/details.php?diRecord=The+Beatles'+Million+Sellers&diCategory=EP&diDate=1965-12-06&diCountry=UK |accessdate = 2009-09-20}}</ref> |
;Side B | ;Side B | ||
#"[[Can't Buy Me Love]]" | #"[[Can't Buy Me Love]]" |
Latest revision as of 11:11, 21 August 2011
The Beatles' Million Sellers | ||||
EP by The Beatles | ||||
---|---|---|---|---|
Released | 6 December 1965 | |||
Recorded | 1965, Abbey Road Studios, London, England, United Kingdom | |||
Genre | Rock | |||
Language | English | |||
Label | Parlophone | |||
Producer | George Martin | |||
The Beatles EP chronology | ||||
|
||||
Back cover | ||||
From [ Wikipedia]...
The Beatles' Million Sellers was an EP by the Beatles, released 6 December 1965. The EP was only released in mono with the catalogue number Parlophone GEP 8946. The Album consists of songs released by The Beatles, that sold over 1 million copies each. The highest being She Loves You, which sold 1.89 million copies.
Background
The Beatles' Million Sellers is the tenth EP released by The Beatles, on December 9, 1965. The EP includes four songs, all released in 1963 & 1964. Two songs not included are "A Hard Day's Night" and "Day Tripper", both released shortly after the EP was released. The combined sales of all four singles combined, is over 27 million copies sold worldwide, as of 2007. These songs all rank in the top 30 UK Million-Selling Singles They were listed as #'s 8,14,20, and 28 (in the order of the track listing). The EP itself was #1 for 4 weeks in 1966, two weeks in February, then two separate weeks in March.
Track listing
- Side A
- Side B
Notes
- ↑ "The Beatles' Million Sellers". The Beatles Studio. http://www.thebeatles.com.hk/discography/details.php?diRecord=The+Beatles'+Million+Sellers&diCategory=EP&diDate=1965-12-06&diCountry=UK. Retrieved on 2009-09-20.